Using the Census tract 4222 and 4221 from the Census tracts of 2000, there is clearly a vast difference between 4222 and 4221. In Census tract 4222 there is an overwhelming percentages of blacks in this area alone, 93% compared to 2.8% for whites. But just down the road 2 miles, during the same time frame, blacks and whites percentages where more even, 32% and 48% respectively.
Statistics | Census Tract 4221, Fairfax County, Virginia | Census Tract 4222, Fairfax County, Virginia | TOTAL (All Selected Census Tracts) | ||||||
SE:T1. Total Population | |||||||||
Total Population | 9,469 | 2,574 | 12,043 | ||||||
SE:T14. Race | |||||||||
Total Population: | 9,469 | 2,574 | 12,043 | ||||||
White Alone | 4,570 | 48.3% | 71 | 2.8% | 4,641 | 38.5% | |||
Black or African American Alone | 3,034 | 32.0% | 2,398 | 93.2% | 5,432 | 45.1% | |||
American Indian and Alaska Native Alone | 35 | 0.4% | 4 | 0.2% | 39 | 0.3% | |||
Asian Alone | 819 | 8.7% | 16 | 0.6% | 835 | 6.9% | |||
Native Hawaiian and Other Pacific Islander Alone | 11 | 0.1% | 0 | 0% | 11 | 0.1% | |||
Some other race Alone | 547 | 5.8% | 17 | 0.7% | 564 | 4.7% | |||
Two or more races | 453 | 4.8% | 68 | 2.6% | 521 | 4.3% | |||
SE:T208. Place Of Birth For The Foreign-Born Population (ACS Compatible Version) | |||||||||
Foreign Born (excluding born at sea): | 1,683 | 28 | 1,711 | ||||||
Europe: | 112 | 6.7% | 0 | 0% | 112 | 6.6% | |||
Northern Europe: | 16 | 1.0% | 0 | 0% | 16 | 0.9% | |||
United Kingdom | 16 | 1.0% | 0 | 0% | 16 | 0.9% | |||
Ireland | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Northern Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Western Europe: | 28 | 1.7% | 0 | 0% | 28 | 1.6% | |||
Austria | 0 | 0% | 0 | 0% | 0 | 0% | |||
France | 7 | 0.4% | 0 | 0% | 7 | 0.4% | |||
Germany | 21 | 1.3% | 0 | 0% | 21 | 1.2% | |||
Netherlands | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Western Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Southern Europe: | 35 | 2.1% | 0 | 0% | 35 | 2.1% | |||
Greece | 0 | 0% | 0 | 0% | 0 | 0% | |||
Italy | 16 | 1.0% | 0 | 0% | 16 | 0.9% | |||
Portugal | 19 | 1.1% | 0 | 0% | 19 | 1.1% | |||
Spain | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Southern Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Eastern Europe: | 33 | 2.0% | 0 | 0% | 33 | 1.9% | |||
Czechoslovakia (includes Czech Republic and Slovakia) | 7 | 0.4% | 0 | 0% | 7 | 0.4% | |||
Hungary | 0 | 0% | 0 | 0% | 0 | 0% | |||
Poland | 8 | 0.5% | 0 | 0% | 8 | 0.5% | |||
Romania | 0 | 0% | 0 | 0% | 0 | 0% | |||
Russia | 7 | 0.4% | 0 | 0% | 7 | 0.4% | |||
Ukraine | 11 | 0.7% | 0 | 0% | 11 | 0.6% | |||
Bosnia and Herzegovina | 0 | 0% | 0 | 0% | 0 | 0% | |||
Yugoslavia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Eastern Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Europe, n.e.c. | 0 | 0% | 0 | 0% | 0 | 0% | |||
Asia: | 692 | 41.1% | 7 | 25.0% | 699 | 40.9% | |||
Eastern Asia: | 212 | 12.6% | 7 | 25.0% | 219 | 12.8% | |||
China: | 56 | 3.3% | 0 | 0% | 56 | 3.3% | |||
China, excluding Hong Kong and Taiwan | 34 | 2.0% | 0 | 0% | 34 | 2.0% | |||
Hong Kong | 22 | 1.3% | 0 | 0% | 22 | 1.3% | |||
Taiwan | 0 | 0% | 0 | 0% | 0 | 0% | |||
Japan | 19 | 1.1% | 0 | 0% | 19 | 1.1% | |||
Korea | 137 | 8.1% | 7 | 25.0% | 144 | 8.4% | |||
Other Eastern Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
South Central Asia: | 312 | 18.5% | 0 | 0% | 312 | 18.2% | |||
Afghanistan | 23 | 1.4% | 0 | 0% | 23 | 1.3% | |||
Bangladesh | 0 | 0% | 0 | 0% | 0 | 0% | |||
India | 86 | 5.1% | 0 | 0% | 86 | 5.0% | |||
Iran | 24 | 1.4% | 0 | 0% | 24 | 1.4% | |||
Pakistan | 179 | 10.6% | 0 | 0% | 179 | 10.5% | |||
Other South Central Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
South Eastern Asia: | 159 | 9.5% | 0 | 0% | 159 | 9.3% | |||
Cambodia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Indonesia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Laos | 0 | 0% | 0 | 0% | 0 | 0% | |||
Philippines | 87 | 5.2% | 0 | 0% | 87 | 5.1% | |||
Thailand | 25 | 1.5% | 0 | 0% | 25 | 1.5% | |||
Vietnam | 47 | 2.8% | 0 | 0% | 47 | 2.8% | |||
Other South Eastern Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Western Asia: | 9 | 0.5% | 0 | 0% | 9 | 0.5% | |||
Iraq | 0 | 0% | 0 | 0% | 0 | 0% | |||
Israel | 0 | 0% | 0 | 0% | 0 | 0% | |||
Lebanon | 0 | 0% | 0 | 0% | 0 | 0% | |||
Syria | 0 | 0% | 0 | 0% | 0 | 0% | |||
Turkey | 0 | 0% | 0 | 0% | 0 | 0% | |||
Armenia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Western Asia | 9 | 0.5% | 0 | 0% | 9 | 0.5% | |||
Asia, n.e.c. | 0 | 0% | 0 | 0% | 0 | 0% | |||
Africa: | 155 | 9.2% | 0 | 0% | 155 | 9.1% | |||
Eastern Africa: | 76 | 4.5% | 0 | 0% | 76 | 4.4% | |||
Ethiopia | 14 | 0.8% | 0 | 0% | 14 | 0.8% | |||
Other Eastern Africa | 62 | 3.7% | 0 | 0% | 62 | 3.6% | |||
Middle Africa | 0 | 0% | 0 | 0% | 0 | 0% | |||
Northern Africa: | 12 | 0.7% | 0 | 0% | 12 | 0.7% | |||
Egypt | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Northern Africa | 12 | 0.7% | 0 | 0% | 12 | 0.7% | |||
Southern Africa: | 0 | 0% | 0 | 0% | 0 | 0% | |||
South Africa | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Southern Africa | 0 | 0% | 0 | 0% | 0 | 0% | |||
Western Africa: | 55 | 3.3% | 0 | 0% | 55 | 3.2% | |||
Ghana | 23 | 1.4% | 0 | 0% | 23 | 1.3% | |||
Nigeria | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Western Africa | 32 | 1.9% | 0 | 0% | 32 | 1.9% | |||
Africa, n.e.c. | 12 | 0.7% | 0 | 0% | 12 | 0.7% | |||
Oceania: | 0 | 0% | 0 | 0% | 0 | 0% | |||
Australia and New Zealand Subregion: | 0 | 0% | 0 | 0% | 0 | 0% | |||
Australia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Australian and New Zealand Subregion | 0 | 0% | 0 | 0% | 0 | 0% | |||
Oceania, n.e.c. | 0 | 0% | 0 | 0% | 0 | 0% | |||
Americas: | 724 | 43.0% | 21 | 75.0% | 745 | 43.5% | |||
Latin America: | 707 | 42.0% | 21 | 75.0% | 728 | 42.6% | |||
Caribbean: | 97 | 5.8% | 0 | 0% | 97 | 5.7% | |||
Barbados | 0 | 0% | 0 | 0% | 0 | 0% | |||
Cuba | 16 | 1.0% | 0 | 0% | 16 | 0.9% | |||
Dominican Republic | 0 | 0% | 0 | 0% | 0 | 0% | |||
Haiti | 0 | 0% | 0 | 0% | 0 | 0% | |||
Jamaica | 0 | 0% | 0 | 0% | 0 | 0% | |||
Trinidad and Tobago | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Caribbean | 81 | 4.8% | 0 | 0% | 81 | 4.7% | |||
Central America: | 481 | 28.6% | 12 | 42.9% | 493 | 28.8% | |||
Mexico | 20 | 1.2% | 0 | 0% | 20 | 1.2% | |||
Costa Rica | 0 | 0% | 0 | 0% | 0 | 0% | |||
El Salvador | 298 | 17.7% | 12 | 42.9% | 310 | 18.1% | |||
Guatemala | 69 | 4.1% | 0 | 0% | 69 | 4.0% | |||
Honduras | 49 | 2.9% | 0 | 0% | 49 | 2.9% | |||
Nicaragua | 11 | 0.7% | 0 | 0% | 11 | 0.6% | |||
Panama | 34 | 2.0% | 0 | 0% | 34 | 2.0% | |||
Other Central America | 0 | 0% | 0 | 0% | 0 | 0% | |||
South America: | 129 | 7.7% | 9 | 32.1% | 138 | 8.1% | |||
Argentina | 0 | 0% | 0 | 0% | 0 | 0% | |||
Bolivia | 7 | 0.4% | 0 | 0% | 7 | 0.4% | |||
Brazil | 15 | 0.9% | 0 | 0% | 15 | 0.9% | |||
Chile | 7 | 0.4% | 0 | 0% | 7 | 0.4% | |||
Colombia | 25 | 1.5% | 0 | 0% | 25 | 1.5% | |||
Ecuador | 0 | 0% | 0 | 0% | 0 | 0% | |||
Guyana | 8 | 0.5% | 9 | 32.1% | 17 | 1.0% | |||
Peru | 67 | 4.0% | 0 | 0% | 67 | 3.9% | |||
Venezuela | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other South America | 0 | 0% | 0 | 0% | 0 | 0% | |||
Northern America: | 17 | 1.0% | 0 | 0% | 17 | 1.0% | |||
Canada | 17 | 1.0% | 0 | 0% | 17 | 1.0% | |||
Other Northern America | 0 | 0% | 0 | 0% | 0 | 0% | |||
Since there are no Census tracts for 4222 and 4221, I had to use the closes Census available which was in 1970. Census Tracts were different numbers so 4221 today is Census Tract 4028 in 1970 and Census tract 4222 is Census tract 4029 in 1970. The black population in Census Tract 4028 was at a very high rate compared to Census tract 4029 just on the other side of the road. From 1970 to 2000 the percentages of blacks to whites didn't change much but you can definitely see the increase in other races coming into the area. As seen below.
Statistics | Census Tract 4028, Fairfax County, Virginia | Census Tract 4029, Fairfax County, Virginia | TOTAL (All Selected Census Tracts) | ||||||
SE:T1. Total Population | |||||||||
Total Population | 2,842 | 1,041 | 3,883 | ||||||
SE:T12. Race | |||||||||
Total Population: | 2,842 | 1,041 | 3,883 | ||||||
White | 465 | 16.4% | 1,003 | 96.4% | 1,468 | 37.8% | |||
Black | 2,358 | 83.0% | 38 | 3.7% | 2,396 | 61.7% | |||
Some Other Race | 19 | 0.7% | 0 | 0% | 19 | 0.5% | |||
SE:T134. Country Of Origin And Nativity (15%) | |||||||||
Count of Persons of Foreign Stock: | 86 | 53 | 139 | ||||||
Native (of foreign or mixed parentage): | 75 | 87.2% | 42 | 79.3% | 117 | 84.2% | |||
United Kingdom | 8 | 9.3% | 14 | 26.4% | 22 | 15.8% | |||
Ireland | 8 | 9.3% | 0 | 0% | 8 | 5.8% | |||
Norway | 0 | 0% | 0 | 0% | 0 | 0% | |||
Sweden | 0 | 0% | 0 | 0% | 0 | 0% | |||
Denmark | 9 | 10.5% | 0 | 0% | 9 | 6.5% | |||
Netherlands | 0 | 0% | 0 | 0% | 0 | 0% | |||
Switzerland | 0 | 0% | 0 | 0% | 0 | 0% | |||
France | 0 | 0% | 0 | 0% | 0 | 0% | |||
Germany | 0 | 0% | 6 | 11.3% | 6 | 4.3% | |||
Poland | 0 | 0% | 7 | 13.2% | 7 | 5.0% | |||
Czechoslovakia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Austria | 0 | 0% | 0 | 0% | 0 | 0% | |||
Hungary | 0 | 0% | 0 | 0% | 0 | 0% | |||
Yugoslavia | 0 | 0% | 0 | 0% | 0 | 0% | |||
U.S.S.R. | 0 | 0% | 0 | 0% | 0 | 0% | |||
Lithuania | 0 | 0% | 0 | 0% | 0 | 0% | |||
Finland | 0 | 0% | 0 | 0% | 0 | 0% | |||
Rumania | 0 | 0% | 0 | 0% | 0 | 0% | |||
Greece | 0 | 0% | 0 | 0% | 0 | 0% | |||
Italy | 0 | 0% | 0 | 0% | 0 | 0% | |||
Portugal | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Southwest Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
China | 0 | 0% | 0 | 0% | 0 | 0% | |||
Japan | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Asia | 6 | 7.0% | 0 | 0% | 6 | 4.3% | |||
Canada | 0 | 0% | 15 | 28.3% | 15 | 10.8% | |||
Mexico | 0 | 0% | 0 | 0% | 0 | 0% | |||
Cuba | 5 | 5.8% | 0 | 0% | 5 | 3.6% | |||
Other America | 13 | 15.1% | 0 | 0% | 13 | 9.4% | |||
Africa | 0 | 0% | 0 | 0% | 0 | 0% | |||
All other | 6 | 7.0% | 0 | 0% | 6 | 4.3% | |||
Not reported | 20 | 23.3% | 0 | 0% | 20 | 14.4% | |||
Foreign born: | 11 | 12.8% | 11 | 20.8% | 22 | 15.8% | |||
United Kingdom | 0 | 0% | 0 | 0% | 0 | 0% | |||
Ireland | 0 | 0% | 0 | 0% | 0 | 0% | |||
Norway | 0 | 0% | 0 | 0% | 0 | 0% | |||
Sweden | 0 | 0% | 0 | 0% | 0 | 0% | |||
Denmark | 6 | 7.0% | 0 | 0% | 6 | 4.3% | |||
Netherlands | 0 | 0% | 0 | 0% | 0 | 0% | |||
Switzerland | 0 | 0% | 0 | 0% | 0 | 0% | |||
France | 0 | 0% | 0 | 0% | 0 | 0% | |||
Germany | 0 | 0% | 0 | 0% | 0 | 0% | |||
Poland | 0 | 0% | 0 | 0% | 0 | 0% | |||
Czechoslovakia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Austria | 0 | 0% | 0 | 0% | 0 | 0% | |||
Hungary | 0 | 0% | 0 | 0% | 0 | 0% | |||
Yugoslavia | 0 | 0% | 0 | 0% | 0 | 0% | |||
U.S.S.R. | 0 | 0% | 0 | 0% | 0 | 0% | |||
Lithuania | 0 | 0% | 0 | 0% | 0 | 0% | |||
Finland | 0 | 0% | 0 | 0% | 0 | 0% | |||
Rumania | 0 | 0% | 0 | 0% | 0 | 0% | |||
Greece | 0 | 0% | 0 | 0% | 0 | 0% | |||
Italy | 0 | 0% | 0 | 0% | 0 | 0% | |||
Portugal | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Europe | 0 | 0% | 0 | 0% | 0 | 0% | |||
Southwest Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
China | 0 | 0% | 0 | 0% | 0 | 0% | |||
Japan | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other Asia | 0 | 0% | 0 | 0% | 0 | 0% | |||
Canada | 0 | 0% | 11 | 20.8% | 11 | 7.9% | |||
Mexico | 5 | 5.8% | 0 | 0% | 5 | 3.6% | |||
Cuba | 0 | 0% | 0 | 0% | 0 | 0% | |||
Other America | 0 | 0% | 0 | 0% | 0 | 0% | |||
Africa | 0 | 0% | 0 | 0% | 0 | 0% | |||
All other | 0 | 0% | 0 | 0% | 0 | 0% | |||
Not reported | 0 | 0% | 0 | 0% | 0 | 0% | |||
StatisticsCensus Tract 4221.01, Fairfax County, VirginiaCensus Tract 4221.02, Fairfax County, VirginiaCensus Tract 4222.01, Fairfax County, VirginiaCensus Tract 4222.02, Fairfax County, VirginiaTOTAL (All Selected Census Tracts) SE:T1. Total Population
Total Population
6,750 5,933 3,129 5,361 21,173 SE:T13. RaceTotal Population:
6,750 5,933 3,129 5,361 21,173 White Alone
2,48636.8%2,05834.7%1,31342.0%2,00037.3%7,85737.1%Black or African American Alone
2,16032.0%2,52242.5%33310.6%1,67631.3%6,69131.6%American Indian and Alaska Native Alone
00%310.5%130.4%300.6%740.4%Asian Alone
1,20917.9%84714.3%1,12936.1%1,36225.4%4,54721.5%Native Hawaiian and Other Pacific Islander Alone
90.1%90%Some Other Race Alone
6549.7%2995.0%1635.2%961.8%1,2125.7%Two or More races
2323.4%1763.0%1785.7%1973.7%7833.7% SE:T139. Place Of Birth For The Foreign-Born PopulationForeign-born population:
2,187 2,163 1,175 1,925 7,450 Europe:
1205.5%281.3%393.3%442.3%2313.1%Northern Europe:
80.4%110.5%131.1%320.4%United Kingdom:
80.4%110.5%131.1%320.4%United Kingdom, Excluding England and Scotland
00%110.5%131.1%240.3%England
00%Scotland
80.4%80.1%Ireland
00%Other Northern Europe
00%Western Europe:
301.4%170.8%100.9%570.8%Austria
00%France
00%Germany
70.3%170.8%100.9%340.5%Netherlands
231.1%230.3%Other Western Europe
00%Southern Europe:
00%291.5%290.4%Greece
00%Italy
00%Portugal
00%140.7%140.2%Spain
00%150.8%150.2%Other Southern Europe
00%Eastern Europe:
823.8%161.4%150.8%1131.5%Croatia
00%150.8%150.2%Czechoslovakia (includes Czech Republic and Slovakia)
00%Hungary
00%Poland
130.6%130.2%Romania
00%Russia
160.7%160.2%Ukraine
00%161.4%160.2%Bosnia and Herzegovina
00%Yugoslavia
00%Other Eastern Europe
532.4%530.7%Europe, n.e.c.
00%Asia:
90241.2%60628.0%72461.6%1,06355.2%3,29544.2%Eastern Asia:
27512.6%1064.9%34028.9%22611.7%94712.7%China:
1044.8%421.9%625.3%2082.8%China, excluding Hong Kong and Taiwan
904.1%141.2%1041.4%Hong Kong
140.6%421.9%560.8%Taiwan
00%484.1%480.6%Japan
00%170.8%170.2%Korea
1717.8%472.2%27823.7%22611.7%7229.7%Other Eastern Asia
00%South Central Asia:
44220.2%29113.5%20817.7%61431.9%1,55520.9%Afghanistan
331.5%200.9%252.1%512.7%1291.7%Bangladesh
00%India
32514.9%452.1%1139.6%1085.6%5917.9%Iran
00%120.6%141.2%260.4%Pakistan
693.2%2149.9%564.8%45523.6%79410.7%Other South Central Asia
150.7%150.2%South Eastern Asia:
1336.1%1969.1%15713.4%22311.6%7099.5%Cambodia
00%Indonesia
00%170.9%170.2%Laos
462.1%460.6%Philippines
753.4%1044.8%20610.7%3855.2%Thailand
00%120.6%373.2%490.7%Vietnam
120.6%803.7%12010.2%2122.9%Other South Eastern Asia
00%Western Asia:
522.4%130.6%191.6%841.1%Iraq
00%Israel
00%Lebanon
522.4%191.6%711.0%Syria
00%Turkey
00%130.6%130.2%Armenia
00%Other Western Asia
00%Asia, n.e.c.
00%Africa:
34515.8%85639.6%625.3%43222.4%1,69522.8%Eastern Africa:
1446.6%55325.6%514.3%22711.8%97513.1%Ethiopia
994.5%23110.7%514.3%22711.8%6088.2%Kenya
00%Other Eastern Africa
452.1%32214.9%3674.9%Middle Africa
00%Northern Africa:
00%110.9%110.2%Egypt
00%110.9%110.2%Other Northern Africa
00%Southern Africa:
00%South Africa
00%Other Southern Africa
00%Western Africa:
2019.2%27412.7%1668.6%6418.6%Ghana
1918.7%472.2%663.4%3044.1%Liberia
00%130.7%130.2%Nigeria
00%Other Western Africa
100.5%22710.5%874.5%3244.4%Africa, n.e.c.
00%291.3%392.0%680.9%Oceania:
00%Australia and New Zealand Subregion:
00%Australia
00%Other Australian and New Zealand Subregion
00%Oceania, n.e.c.
00%Americas:
82037.5%67331.1%35029.8%38620.1%2,22929.9%Latin America:
82037.5%67331.1%35029.8%37019.2%2,21329.7%Caribbean:
994.5%271.3%171.5%562.9%1992.7%Barbados
00%Cuba
251.1%171.5%50.3%470.6%Dominican Republic
80.4%321.7%400.5%Haiti
00%Jamaica
663.0%271.3%191.0%1121.5%Trinidad and Tobago
00%Other Caribbean
00%Central America:
50423.1%42419.6%15613.3%30015.6%1,38418.6%Mexico
291.3%24311.2%2723.7%Costa Rica
884.0%232.0%1111.5%El Salvador
22910.5%1014.7%342.9%26813.9%6328.5%Guatemala
351.6%321.7%670.9%Honduras
1235.6%482.2%998.4%2703.6%Nicaragua
00%321.5%320.4%Panama
00%Other Central America
00%South America:
2179.9%22210.3%17715.1%140.7%6308.5%Argentina
00%Bolivia
00%1959.0%524.4%140.7%2613.5%Brazil
00%221.9%220.3%Chile
00%Colombia
1034.7%271.3%1301.7%Ecuador
00%Guyana
00%Peru
1145.2%1038.8%2172.9%Uruguay
00%Venezuela
00%Other South America
00%Northern America:
00%160.8%160.2%Canada
00%160.8%160.2%Other Northern America
00%
I can't see the map that you made, so try making a new one, especially one that can be pasted into your blog post. Maybe a screen print?
ReplyDelete